geo-FENNEL FTI 400 Thermal Imaging Camera
FTI 400 Geo Fennel thermal camera, specifications:
- Professional thermal camera with IR sensor resolution of 120 x 160 pixels.
- 2.8 inch screen.
- Temperature range from -20 to 400°C.
- Many picture modes / color palettes, zoom function.
- Large internal image memory.
- Report software and application included.
FTI 400 Geo Fennel, characteristics:
Imaging/optical data | |
Infrared IR sensor resolution | 160 x 120 pixels |
Measuring points | 19,200 |
Thermal sensitivity / / NETD (Equivalent Temperature Noise) | <50mk 30="" c="" td=""> |
Viewing angle (FOV) | 42° x 32° / 0.5 m |
Frame rate | 25Hz |
Focus | Auto/fixed focus |
Zoom | Continuous digital zoom from 1 to 32x |
Focal Plane Array (FPA) | Uncooled microbolometer |
Spectral range | 7.5–14 μm |
PICTURE | |
Display | 2.8" TFT / 320 x 240 pixels |
Picture Modes | IR image, visible image, auto merge, zoom |
Color palettes | Iron, rainbow, gray, reverse gray, brown, blue-red, warm-cold, feather |
Image formats | JPEG or HIR file including measurement data |
Video formats | Standard MPEG-4, 240x320@30 fps, on memory card, > 30 min. |
MEASURE | |
Object temperature measurement range | –20° to 400°C |
Precision* | ±2°C or ±2% of reading |
Analysis of measurements | |
Point | Central point |
Automatic hot/cold detection | Automatic hot or cold markers, Frame with max./min. |
Alarm | Upper/lower alarm, zone alarm, vision zone |
Measurement corrections | Emissivity, reflected temperature |
Digital camera | 2 MP / 640 x 480 Pixel / 65° FOV |
Data storage | internal 3.4 GB 8 GB Micro-SD card |
Data transfer | USB-C / 2.0 WLAN |
PC software | IR Thermometer Report Software |
Android & iOS Apps | Thermoview Pro |
Aiming | Laser pointer LED target light |
Autonomy / Power supply | 8h / 3.7V Li-Ion |
Waterproofing | IP65 |
Operating temperature | –15° to 50°C |
*Ambient temperature 10°C to 35°C, Object temperature >0°C